<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hezbollah&#039;s Tent City, Now On Google Earth</title>
	<atom:link href="http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/</link>
	<description>Blogging Lebanon since 2005</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pictures Of Hezbollah&#8217;s Airport-Monitoring Containers &#124; The Beirut Spring, a Lebanese Blog</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7579</link>
		<dc:creator>Pictures Of Hezbollah&#8217;s Airport-Monitoring Containers &#124; The Beirut Spring, a Lebanese Blog</dc:creator>
		<pubDate>Fri, 02 May 2008 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7579</guid>
		<description>[...] be looked into as soon as possible by the authorities. But if you&#8217;re curious, I checked the recently-updated google earth and found out exactly where those containers are and how they look [...]</description>
		<content:encoded><![CDATA[<p>[...] be looked into as soon as possible by the authorities. But if you&#8217;re curious, I checked the recently-updated google earth and found out exactly where those containers are and how they look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Love Iphone &#187;</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7578</link>
		<dc:creator>I Love Iphone &#187;</dc:creator>
		<pubDate>Fri, 04 Apr 2008 07:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7578</guid>
		<description>[...] Find out what bloggers from the Middle East and beyond have on their minds Find out what bloggers from the Middle East and beyond have on their minds tent city will now be part of our official Google Earth map many years into the future. http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/ iPhone basher It almost looks like an iPhone. It has a touch screen. It has a nifty [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out what bloggers from the Middle East and beyond have on their minds Find out what bloggers from the Middle East and beyond have on their minds tent city will now be part of our official Google Earth map many years into the future. <a href="http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/" rel="nofollow">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/</a> iPhone basher It almost looks like an iPhone. It has a touch screen. It has a nifty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Banned In Syria. How To Undo The Ban. &#124; The Beirut Spring, a Lebanese Blog</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7577</link>
		<dc:creator>Facebook Banned In Syria. How To Undo The Ban. &#124; The Beirut Spring, a Lebanese Blog</dc:creator>
		<pubDate>Wed, 21 Nov 2007 06:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7577</guid>
		<description>[...] • Last month, I made an incredible google discovery on Lebanon. Check it out • Also, last September, I discovered that Google Earth now has images of &#8220;tent city&#8221; the opposition&#8217;s infamous camp. [...]</description>
		<content:encoded><![CDATA[<p>[...] • Last month, I made an incredible google discovery on Lebanon. Check it out • Also, last September, I discovered that Google Earth now has images of &#8220;tent city&#8221; the opposition&#8217;s infamous camp. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Iphone &#187;</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7576</link>
		<dc:creator>Buy Iphone &#187;</dc:creator>
		<pubDate>Sun, 28 Oct 2007 11:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7576</guid>
		<description>[...] Find out what bloggers from the Middle East and beyond have on their minds Find out what bloggers from the Middle East and beyond have on their minds tent city will now be part of our official Google Earth map many years into the future. http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/ iPhone basher It almost looks like an iPhone. It has a touch screen. It has a nifty [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out what bloggers from the Middle East and beyond have on their minds Find out what bloggers from the Middle East and beyond have on their minds tent city will now be part of our official Google Earth map many years into the future. <a href="http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/" rel="nofollow">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/</a> iPhone basher It almost looks like an iPhone. It has a touch screen. It has a nifty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgenson ford</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7575</link>
		<dc:creator>jorgenson ford</dc:creator>
		<pubDate>Tue, 18 Sep 2007 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7575</guid>
		<description>nice try.  afte all that, you&#039;re still mabtoor.</description>
		<content:encoded><![CDATA[<p>nice try.  afte all that, you&#8217;re still mabtoor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeha</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7574</link>
		<dc:creator>Jeha</dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7574</guid>
		<description>OK, clarification; &quot;Nasrallus and his troops&quot;, with support from &quot;Aounus and his other asylum buddies&quot;.</description>
		<content:encoded><![CDATA[<p>OK, clarification; &#8220;Nasrallus and his troops&#8221;, with support from &#8220;Aounus and his other asylum buddies&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jester</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7573</link>
		<dc:creator>Jester</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7573</guid>
		<description>ehem... let&#039;s not divide the country in terms of sect... we all know the Hezbollah is Shiite... but the pictures you see above, are FPMers, which is Tayyar and are Christians... There are Christians And Muslims on the Ground... hopefully Not for long anymore, cause they&#039;re starting ot get annoying.

But just a correction, it is not Hezbollah there... it is Hezbollah AND Tayyar&#039;s FPM.

Ramadan Karim lads.</description>
		<content:encoded><![CDATA[<p>ehem&#8230; let&#8217;s not divide the country in terms of sect&#8230; we all know the Hezbollah is Shiite&#8230; but the pictures you see above, are FPMers, which is Tayyar and are Christians&#8230; There are Christians And Muslims on the Ground&#8230; hopefully Not for long anymore, cause they&#8217;re starting ot get annoying.</p>
<p>But just a correction, it is not Hezbollah there&#8230; it is Hezbollah AND Tayyar&#8217;s FPM.</p>
<p>Ramadan Karim lads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Vilbel</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7572</link>
		<dc:creator>Bad Vilbel</dc:creator>
		<pubDate>Mon, 17 Sep 2007 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7572</guid>
		<description>I&#039;m just waiting for the usual conspiracy theorists telling us how Google is infiltrated by CIA/Zionist spies that are using these satellite images for the benefit of Israel...</description>
		<content:encoded><![CDATA[<p>I&#8217;m just waiting for the usual conspiracy theorists telling us how Google is infiltrated by CIA/Zionist spies that are using these satellite images for the benefit of Israel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tent City on Google Earth &#171; In the Middle of the East</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7571</link>
		<dc:creator>Tent City on Google Earth &#171; In the Middle of the East</dc:creator>
		<pubDate>Mon, 17 Sep 2007 16:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7571</guid>
		<description>[...] Tent City on Google&#160;Earth  Beirut Spring, a blog maintained by a Tripolitan in the US, links to the newly updated pictures of Beirut on Google Earth, featuring clear views of Tent City, the continuing sit-in of the opposition which is often blamed for ruining this year&#8217;s tourist season of Lebanon. I personally think the battle at Nahr al-Bared had more to do with that, as well as the persistent rumours of a new Israeli &#8217;summer campaign&#8217; in an effort to save the severely damaged face of the IDF after their defeat of last summer. The irony of it all is that there are actually no more than a dozen people present at any time on Riyadh as-Sulh square, most of the tents are continuously empty. Of course, if necessary (or opportune), Hizbollah and Aoun can probably mobilize tens of thousands of people and cart them there in coaches at a few hours&#8217; notice. Still, Downtown, at least at night, seems more lively now than when I arrived here in the beginning of august. You can go and watch the ladies gossiping in the newly-built, preposterously trendy grand cafés between shopping, while their children are tended to by young Philippine and African maids outside on the street. When they want to go home, a valet drives the Jaguar or Porsche Jeep up to the door. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tent City on Google&nbsp;Earth  Beirut Spring, a blog maintained by a Tripolitan in the US, links to the newly updated pictures of Beirut on Google Earth, featuring clear views of Tent City, the continuing sit-in of the opposition which is often blamed for ruining this year&#8217;s tourist season of Lebanon. I personally think the battle at Nahr al-Bared had more to do with that, as well as the persistent rumours of a new Israeli &#8217;summer campaign&#8217; in an effort to save the severely damaged face of the IDF after their defeat of last summer. The irony of it all is that there are actually no more than a dozen people present at any time on Riyadh as-Sulh square, most of the tents are continuously empty. Of course, if necessary (or opportune), Hizbollah and Aoun can probably mobilize tens of thousands of people and cart them there in coaches at a few hours&#8217; notice. Still, Downtown, at least at night, seems more lively now than when I arrived here in the beginning of august. You can go and watch the ladies gossiping in the newly-built, preposterously trendy grand cafés between shopping, while their children are tended to by young Philippine and African maids outside on the street. When they want to go home, a valet drives the Jaguar or Porsche Jeep up to the door. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human Security Quick Links &#124; Human Security Review</title>
		<link>http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7570</link>
		<dc:creator>Human Security Quick Links &#124; Human Security Review</dc:creator>
		<pubDate>Sun, 16 Sep 2007 20:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://beirutspring.com/blog/2007/09/16/hezbollahs-tent-city-now-on-google-earth/#comment-7570</guid>
		<description>[...] Hezbollah&#8217;s tent city on Google Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hezbollah&#8217;s tent city on Google Maps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

